Minimum Order Quantity | 50 Piece |
Ideal For | TISSUE |
Pattern | Square |
Color | Brown |
Shape | SQUARE |
Usage/Application | Hotel |
Brand | SAMRAT PRESENTATION |
Material | Leatherette |
Feature | Durable |
Material | Leatherette |
Color | Cream & Brown |
Brand | Customized Branding |
Shape | Square |
Pattern | Plain |
Features | Durable |
I Deal In | New Only |
Specifications:
Application:
Usage/Application | Hotel |
Material | Leatherette |
Design Type | Customized |
Color | Brown |
Brand | Customized Branding |
Shape | Rectangle |
Pattern | Plain |
Features | Durable |
I Deal In | New Only |
Specifications:
Application:
Ideal For | Tissue |
Color | Brown |
Shape | Rectangle |
Brand | Customized Branding |
Material | Leather |
Model Name/Number | Tissue Box |
Specifications:
Application:
Usage/Application | Tissue |
Material | Leatherette |
Design Type | Customized |
Color | Cream & Brown |
Brand | Customized Branding |
Shape | Rectangle |
I Deal In | New Only |
Specifications:
Application:
Minimum Order Quantity | 50 Piece |
Color | Natural wood |
Features | Durable |
Is It Customized | Customized |
Is It Handmade | Handmade |
Number Of Partition | 3 |
Size | 18x24x8.5 cm |
Usage/Application | Tissue Holder |
Shape | Rectangular |
Minimum Order Quantity | 50 Piece |
Ideal For | Tissue |
Color | Black |
Shape | Rectangle |
Material | Leather |
Feature | Durable |
Logo | Customised logo |
Minimum Order Quantity | 50 Piece |
Ideal For | Tissue |
Color | Black |
Brand | Customized Branding |
Material | Leather |
Feature | Durable |
Logo | Customised logo |
Minimum Order Quantity | 50 Piece |
Ideal For | Tissue |
Shape | Square |
Brand | Customized Branding |
Material | Leather |
Feature | Durable |
Logo | Customised Logo |
4.7/5
Reviewed by 33 Users
Most Relevant Reviews
Response from Seller (11-May-22)
Thanks for the feedback